DateSymbolExpiry DateOpenHighLowClosePrevious CloseVolumeVolume(In 000's)ValueOpen Interest
08 Jun 2017ALUMINI 31OCT2017000123.85124.1500.000 KGS 00
08 Jun 2017ALUMINI 29SEP2017000123.40123.7000.000 KGS 00
08 Jun 2017ALUMINI 31AUG2017123.05123.35123.05123.20123.3022.000 KGS 2.463
08 Jun 2017ALUMINI 31JUL2017123.25123.85122.35122.55122.85776776.000 KGS 954.14555
08 Jun 2017ALUMINI 30JUN2017122.80123.30121.80122.10122.401084010840.000 KGS 13272.883195
08 Jun 2017ALUMINIUM 31OCT2017000123.85124.1500.000 KGS 01
08 Jun 2017ALUMINIUM 29SEP2017000123.40123.7000.000 KGS 00
08 Jun 2017ALUMINIUM 31AUG2017000123.00123.3000.000 KGS 00
08 Jun 2017ALUMINIUM 31JUL2017123.20123.75122.40122.55122.855872935.000 KGS 3603.031054
08 Jun 2017ALUMINIUM 30JUN2017122.75123.30121.80122.10122.40439121955.000 KGS 26880.971398
08 Jun 2017BRCRUDEOIL 29JUN20170003099.003110.0000.000 BBL 00
08 Jun 2017CARDAMOM 13OCT2017000925.00883.9000.000 KGS 029
08 Jun 2017CARDAMOM 15SEP2017000925.00887.4000.000 KGS 035
08 Jun 2017CARDAMOM 14AUG2017000925.00893.4000.000 KGS 025
08 Jun 2017CARDAMOM 14JUL2017967.10995.90967.00980.90973.7017217.200 KGS 169.22337
08 Jun 2017CARDAMOM 15JUN20171173.901180.001166.001176.001155.50141.400 KGS 16.46384
08 Jun 2017CASTORSEED 18OCT20170004450.004450.0000.000 KGS 00
08 Jun 2017CASTORSEED 20SEP20170004610.004610.0000.000 KGS 00
08 Jun 2017CASTORSEED 18AUG20170004560.004560.0000.000 KGS 00
08 Jun 2017CASTORSEED 20JUL20170004500.004500.0000.000 KGS 00
08 Jun 2017CASTORSEED 20JUN20170004460.004460.0000.000 KGS 00
08 Jun 2017COPPER 30NOV2017376.70379.30376.70377.80373.1055.000 KGS 18.8938
08 Jun 2017COPPER 31AUG2017369.10374.40367.70374.25367.6010181018.000 KGS 3780.721400
08 Jun 2017COPPER 30JUN2017362.50371.05362.50370.85363.855375753757.000 KGS 197728.6417202
08 Jun 2017COPPERM 30NOV2017375.10379.50373.15377.20372.05143.500 KGS 13.1838
08 Jun 2017COPPERM 31AUG2017369.00374.40367.85374.25367.551796449.000 KGS 1667.49879
08 Jun 2017COPPERM 30JUN2017364.00371.05363.90370.90363.804034110085.250 KGS 37095.148844
08 Jun 2017COTTON 29DEC201718810.0018880.0018810.0018830.0018760.0030.075 BALES14.1381
08 Jun 2017COTTON 30NOV201700018670.0018670.0000.000 BALES027
08 Jun 2017COTTON 31OCT201719250.0019400.0019250.0019370.0019270.00340.850 BALES164.44121
08 Jun 2017COTTON 31JUL201720900.0020990.0020850.0020870.0020850.003909.750 BALES2038.522759
08 Jun 2017COTTON 30JUN201720680.0020800.0020630.0020650.0020630.00103025.750 BALES5333.354814
08 Jun 2017CPO 31OCT2017000469.10469.1000.000 KGS 04
08 Jun 2017CPO 29SEP2017473.10473.10470.50472.00472.80550.000 KGS 23.6063
08 Jun 2017CPO 31AUG2017477.60477.60474.00475.00475.0014140.000 KGS 66.54794
08 Jun 2017CPO 31JUL2017483.50484.90481.30483.10483.004764760.000 KGS 2299.052185
08 Jun 2017CPO 30JUN2017490.60491.70488.00489.80489.70128012800.000 KGS 6264.095152
08 Jun 2017CRUDEOIL 17NOV20173090.003090.003052.003069.003133.00141.400 BBL 43.0326
08 Jun 2017CRUDEOIL 18OCT20173031.003076.003031.003067.003072.00161.600 BBL 49.05119
08 Jun 2017CRUDEOIL 19SEP20173047.003047.003018.003030.003094.0080.800 BBL 24.2475
08 Jun 2017CRUDEOIL 21AUG20173031.003035.002978.003010.003020.00828.200 BBL 246.59264
08 Jun 2017CRUDEOIL 19JUL20172996.003008.002943.002975.002996.005078507.800 BBL 15108.393720
08 Jun 2017CRUDEOIL 19JUN20172972.002977.002911.002945.002966.0017114117114.100 BBL 504388.1820450
08 Jun 2017CRUDEOILM 17NOV20173056.003056.003056.003056.003130.0010.010 BBL 0.315
08 Jun 2017CRUDEOILM 18OCT20170003058.003100.0000.000 BBL 017
08 Jun 2017CRUDEOILM 19SEP20173053.003053.003013.003022.003091.0090.090 BBL 2.7256
08 Jun 2017CRUDEOILM 21AUG20173024.003035.002979.003007.003026.003613.610 BBL 108.69813
08 Jun 2017CRUDEOILM 19JUL20172997.003006.002944.002974.002995.0012750127.500 BBL 3794.649708
08 Jun 2017CRUDEOILM 19JUN20172984.002990.002912.002946.002967.002357182357.180 BBL 69490.2345261
08 Jun 2017GOLD 05APR201800029634.0029935.0000.000 GRMS 00
08 Jun 2017GOLD 05FEB201800029512.0029815.0000.000 GRMS 00
08 Jun 2017GOLD 05DEC201700029384.0029764.0000.000 GRMS 034
08 Jun 2017GOLD 05OCT201729480.0029546.0029177.0029259.0029566.00129129.000 GRMS 3787.80247
08 Jun 2017GOLD 04AUG201729350.0029405.0029020.0029131.0029440.001149611496.000 GRMS 335985.774700
08 Jun 2017GOLDGUINEA 29SEP201723590.0023590.0023590.0023590.0022910.0010.008 GRMS 0.249
08 Jun 2017GOLDGUINEA 31AUG201723698.0023698.0023698.0023698.0023710.0010.008 GRMS 0.241
08 Jun 2017GOLDGUINEA 31JUL201723698.0023698.0023500.0023509.0023705.00430.344 GRMS 10.1472
08 Jun 2017GOLDGUINEA 30JUN201723681.0023695.0023498.0023538.0023700.006265.008 GRMS 147.62595
08 Jun 2017GOLDM 05SEP201729450.0029458.0029150.0029183.0029534.00353.500 GRMS 102.6218
08 Jun 2017GOLDM 04AUG201729412.0029421.0029036.0029146.0029453.001994199.400 GRMS 5829.161437
08 Jun 2017GOLDM 05JUL201729319.0029345.0028951.0029049.0029376.00129541295.400 GRMS 37753.594017
08 Jun 2017GOLDPETAL 29SEP20172959.002959.002955.002958.002962.0040.004 GRMS 0.1264
08 Jun 2017GOLDPETAL 31AUG20172960.002961.002943.002949.002966.00440.044 GRMS 1.3090
08 Jun 2017GOLDPETAL 31JUL20172960.002963.002937.002945.002965.0027582.758 GRMS 81.381795
08 Jun 2017GOLDPETAL 30JUN20172963.002964.002937.002947.002966.0084738.473 GRMS 250.199404
08 Jun 2017GOLDPTLDEL 30JUN20170002945.002965.0000.000 GRMS 01
08 Jun 2017LEAD 31OCT2017000136.65135.0500.000 KGS 00
08 Jun 2017LEAD 29SEP2017000136.00134.4000.000 KGS 01
08 Jun 2017LEAD 31AUG2017134.55134.55134.25134.30133.7523115.000 KGS 154.5017
08 Jun 2017LEAD 31JUL2017134.05135.90134.00134.75133.152191095.000 KGS 1476.86171
08 Jun 2017LEAD 30JUN2017132.95135.40132.95134.10132.501497574875.000 KGS 100456.762135
08 Jun 2017LEADMINI 31OCT2017000136.70135.0500.000 KGS 00
08 Jun 2017LEADMINI 29SEP2017000136.05134.4000.000 KGS 00
08 Jun 2017LEADMINI 31AUG2017000135.45133.8000.000 KGS 00
08 Jun 2017LEADMINI 31JUL2017134.30135.95133.90134.80133.15588588.000 KGS 792.66353
08 Jun 2017LEADMINI 30JUN2017133.40135.35133.30134.15132.502306323063.000 KGS 30942.713492
08 Jun 2017MENTHAOIL 29SEP2017000950.00950.0000.000 KGS 00
08 Jun 2017MENTHAOIL 31AUG2017930.90930.90930.90930.90924.9010.360 KGS 3.35163
08 Jun 2017MENTHAOIL 31JUL2017914.20922.00913.50916.50910.808430.240 KGS 277.48570
08 Jun 2017MENTHAOIL 30JUN2017903.10911.80901.20906.90900.901180424.800 KGS 3852.641960
08 Jun 2017NATURALGAS 28AUG2017197.30199.30194.70198.70198.70133166.250 mmBtu327.11229
08 Jun 2017NATURALGAS 26JUL2017198.00199.80194.60198.80199.0032404050.000 mmBtu7996.89812
08 Jun 2017NATURALGAS 27JUN2017195.10197.40191.80196.20196.405907273840.000 mmBtu143884.685383
08 Jun 2017NICKEL 31OCT2017000590.10590.6000.000 KGS 02
08 Jun 2017NICKEL 29SEP2017000584.30584.9000.000 KGS 02
08 Jun 2017NICKEL 31AUG2017580.40580.40580.40580.40583.9030.750 KGS 4.35248
08 Jun 2017NICKEL 31JUL2017578.00578.60572.80573.50574.301061265.250 KGS 1527.013265
08 Jun 2017NICKEL 30JUN2017569.50573.70565.50567.90568.80287717192.750 KGS 41008.3247457
08 Jun 2017NICKELM 31OCT2017000589.70590.6000.000 KGS 00
08 Jun 2017NICKELM 29SEP2017000584.00584.9000.000 KGS 04
08 Jun 2017NICKELM 31AUG2017580.20583.70577.90579.20580.70232.300 KGS 13.35143
08 Jun 2017NICKELM 31JUL2017578.50578.50572.90573.40574.301016101.600 KGS 584.892718
08 Jun 2017NICKELM 30JUN2017572.80573.80567.00567.90568.80247662476.600 KGS 14120.3730450
08 Jun 2017RBDPMOLEIN 29SEP2017000515.00515.0000.000 KGS 00
08 Jun 2017RBDPMOLEIN 31AUG2017000530.00530.0000.000 KGS 00
08 Jun 2017RBDPMOLEIN 31JUL2017000540.00540.0000.000 KGS 00
08 Jun 2017RBDPMOLEIN 30JUN2017533.10533.10531.00531.50532.9016160.000 KGS 85.1151
08 Jun 2017SILVER 04MAY201800042703.0042813.0000.000 KGS 04
08 Jun 2017SILVER 05MAR201800042178.0042535.0000.000 KGS 00
08 Jun 2017SILVER 05DEC201741074.0041274.0041074.0041206.0041800.0030.090 KGS 37.0931
08 Jun 2017SILVER 05SEP201741003.0041120.0040312.0040593.0041058.001975.910 KGS 2400.232690
08 Jun 2017SILVER 05JUL201740451.0040648.0039775.0040050.0040552.0020259607.770 KGS 244380.2613847
08 Jun 2017SILVER1000 28FEB201800042468.0042466.0000.000 KGS 00
08 Jun 2017SILVER1000 31JAN201800042220.0042242.0000.000 KGS 00
08 Jun 2017SILVER1000 29DEC201700041928.0041979.0000.000 KGS 00
08 Jun 2017SILVER1000 30NOV201700041671.0041747.0000.000 KGS 00
08 Jun 2017SILVER1000 31OCT201700041406.0041508.0000.000 KGS 00
08 Jun 2017SILVER1000 29SEP201700041122.0041252.0000.000 KGS 00
08 Jun 2017SILVER1000 31AUG201700040866.0041021.0000.000 KGS 00
08 Jun 2017SILVER1000 31JUL201700040591.0040773.0000.000 KGS 00
08 Jun 2017SILVER1000 30JUN201700040317.0040526.0000.000 KGS 00
08 Jun 2017SILVERM 30APR201842800.0042800.0042750.0042775.0042906.0020.010 KGS 4.284
08 Jun 2017SILVERM 28FEB201842200.0042200.0042200.0042200.0042509.0010.005 KGS 2.119
08 Jun 2017SILVERM 30NOV201741655.0041658.0041191.0041260.0041726.00300.150 KGS 62.2662
08 Jun 2017SILVERM 31AUG201741000.0041155.0040250.0040628.0041076.0010025.010 KGS 2038.481313
08 Jun 2017SILVERM 30JUN201740500.0040675.0039805.0040060.0040585.0027647138.235 KGS 55643.6012715
08 Jun 2017SILVERMIC 28FEB201842051.0042051.0041851.0041951.0042496.0040.004 KGS 1.689
08 Jun 2017SILVERMIC 30NOV201741689.0041780.0041111.0041215.0041794.002400.240 KGS 99.88758
08 Jun 2017SILVERMIC 31AUG201741004.0041154.0040377.0040602.0041072.0038383.838 KGS 1563.224331
08 Jun 2017SILVERMIC 30JUN201740550.0040664.0039810.0040053.0040577.004701147.011 KGS 18923.9334669
08 Jun 2017ZINC 31OCT2017000160.35159.1500.000 KGS 00
08 Jun 2017ZINC 29SEP2017000159.85158.5500.000 KGS 00
08 Jun 2017ZINC 31AUG2017160.35160.40159.70159.85157.6021105.000 KGS 167.9920
08 Jun 2017ZINC 31JUL2017159.20160.50158.00158.90157.404272135.000 KGS 3406.77393
08 Jun 2017ZINC 30JUN2017157.55160.10157.45158.40156.8025747128735.000 KGS 204469.294626
08 Jun 2017ZINCMINI 31OCT2017000160.55159.3000.000 KGS 01
08 Jun 2017ZINCMINI 29SEP2017000160.00158.6500.000 KGS 00
08 Jun 2017ZINCMINI 31AUG2017160.00160.05159.60159.90158.6044.000 KGS 6.406
08 Jun 2017ZINCMINI 31JUL2017158.20160.55158.00158.95157.4013421342.000 KGS 2139.52789
08 Jun 2017ZINCMINI 30JUN2017157.50160.10157.45158.40156.753327333273.000 KGS 52840.866509