DateSymbolExpiry DateOpenHighLowClosePrevious CloseVolumeVolume(In 000's)ValueOpen Interest
07 Jun 2017ALUMINI 31OCT2017000124.15124.0500.000 KGS 00
07 Jun 2017ALUMINI 29SEP2017000123.70123.6500.000 KGS 00
07 Jun 2017ALUMINI 31AUG2017000123.30123.3000.000 KGS 01
07 Jun 2017ALUMINI 31JUL2017122.75123.50122.45122.85122.90735735.000 KGS 903.07577
07 Jun 2017ALUMINI 30JUN2017122.40123.10122.05122.40122.5087298729.000 KGS 10689.232664
07 Jun 2017ALUMINIUM 31OCT2017000124.15122.7500.000 KGS 01
07 Jun 2017ALUMINIUM 29SEP2017000123.70123.5000.000 KGS 00
07 Jun 2017ALUMINIUM 31AUG2017000123.30123.2000.000 KGS 00
07 Jun 2017ALUMINIUM 31JUL2017122.75123.50122.50122.85122.856223110.000 KGS 3823.211033
07 Jun 2017ALUMINIUM 30JUN2017122.45123.10122.00122.40122.50419820990.000 KGS 25703.301304
07 Jun 2017BRCRUDEOIL 29JUN20170003110.003205.0000.000 BBL 00
07 Jun 2017CARDAMOM 13OCT2017000883.90883.9000.000 KGS 029
07 Jun 2017CARDAMOM 15SEP2017000887.40887.4000.000 KGS 035
07 Jun 2017CARDAMOM 14AUG2017900.00900.00886.10893.40905.0070.700 KGS 6.2525
07 Jun 2017CARDAMOM 14JUL2017999.501005.00966.00973.70994.5019819.800 KGS 193.41339
07 Jun 2017CARDAMOM 15JUN20171121.101170.001121.101155.501136.40272.700 KGS 31.13571
07 Jun 2017CASTORSEED 18OCT20170004450.004450.0000.000 KGS 00
07 Jun 2017CASTORSEED 20SEP20170004610.004610.0000.000 KGS 00
07 Jun 2017CASTORSEED 18AUG20170004560.004560.0000.000 KGS 00
07 Jun 2017CASTORSEED 20JUL20170004500.004500.0000.000 KGS 00
07 Jun 2017CASTORSEED 20JUN20170004460.004460.0000.000 KGS 00
07 Jun 2017COPPER 30NOV2017000373.10369.6500.000 KGS 039
07 Jun 2017COPPER 31AUG2017367.75368.10365.05367.60367.30452452.000 KGS 1656.511014
07 Jun 2017COPPER 30JUN2017364.50364.50361.15363.85363.253490634906.000 KGS 126637.4616025
07 Jun 2017COPPERM 30NOV2017372.80372.80371.15372.05373.0061.500 KGS 5.5835
07 Jun 2017COPPERM 31AUG2017368.25368.30365.25367.55367.30935233.750 KGS 857.31674
07 Jun 2017COPPERM 30JUN2017362.65364.35361.25363.80363.25284647116.000 KGS 25819.188781
07 Jun 2017COTTON 29DEC201718740.0018800.0018740.0018760.0018840.0030.075 BALES14.0778
07 Jun 2017COTTON 30NOV201700018670.0018670.0000.000 BALES027
07 Jun 2017COTTON 31OCT201719270.0019270.0019270.0019270.0019310.0010.025 BALES4.8292
07 Jun 2017COTTON 31JUL201720880.0020940.0020830.0020850.0020850.0042310.575 BALES2208.032706
07 Jun 2017COTTON 30JUN201720680.0020770.0020610.0020630.0020660.00119329.825 BALES6169.794839
07 Jun 2017CPO 31OCT2017000469.10469.1000.000 KGS 04
07 Jun 2017CPO 29SEP2017473.00473.00472.00472.80471.0016160.000 KGS 75.6665
07 Jun 2017CPO 31AUG2017479.70480.00474.30475.00477.303003000.000 KGS 1431.97794
07 Jun 2017CPO 31JUL2017487.00488.00482.30483.00486.60139013900.000 KGS 6737.742238
07 Jun 2017CPO 30JUN2017494.50495.80488.50489.70494.90193719370.000 KGS 9536.865104
07 Jun 2017CRUDEOIL 17NOV20173209.003209.003087.003133.003210.0030.300 BBL 9.4020
07 Jun 2017CRUDEOIL 18OCT20173077.003085.003064.003072.003186.00101.000 BBL 30.72110
07 Jun 2017CRUDEOIL 19SEP20173171.003171.003051.003094.003122.0030.300 BBL 9.2872
07 Jun 2017CRUDEOIL 21AUG20173145.003155.003016.003020.003138.0016616.600 BBL 511.39278
07 Jun 2017CRUDEOIL 19JUL20173125.003133.002983.002996.003114.007075707.500 BBL 21540.263291
07 Jun 2017CRUDEOIL 19JUN20173100.003111.002954.002966.003090.0019245919245.900 BBL 583131.9420222
07 Jun 2017CRUDEOILM 17NOV20173210.003210.003090.003130.003199.00150.150 BBL 4.705
07 Jun 2017CRUDEOILM 18OCT20173130.003130.003069.003100.003177.0020.020 BBL 0.6217
07 Jun 2017CRUDEOILM 19SEP20173165.003165.003051.003091.003156.00150.150 BBL 4.6452
07 Jun 2017CRUDEOILM 21AUG20173150.003155.003017.003026.003136.006546.540 BBL 201.73797
07 Jun 2017CRUDEOILM 19JUL20173120.003132.002984.002995.003111.0016820168.200 BBL 5124.228640
07 Jun 2017CRUDEOILM 19JUN20173099.003111.002955.002967.003089.002529132529.130 BBL 76668.7944173
07 Jun 2017GOLD 05APR201800029935.0030062.0000.000 GRMS 00
07 Jun 2017GOLD 05FEB201800029815.0029942.0000.000 GRMS 00
07 Jun 2017GOLD 05DEC201729737.0029797.0029669.0029764.0029744.001717.000 GRMS 505.7534
07 Jun 2017GOLD 05OCT201729640.0029685.0029531.0029566.0029693.009292.000 GRMS 2723.98215
07 Jun 2017GOLD 04AUG201729524.0029544.0029388.0029440.0029567.0094809480.000 GRMS 279427.305413
07 Jun 2017GOLDGUINEA 29SEP201722910.0022910.0022910.0022910.0023598.00100.080 GRMS 2.2910
07 Jun 2017GOLDGUINEA 31AUG201700023710.0023655.0000.000 GRMS 01
07 Jun 2017GOLDGUINEA 31JUL201723725.0023742.0023667.0023705.0023715.00280.224 GRMS 6.6467
07 Jun 2017GOLDGUINEA 30JUN201723732.0023789.0023510.0023700.0023775.003192.552 GRMS 75.63706
07 Jun 2017GOLDM 05SEP201729525.0029560.0029497.0029534.0029561.0090.900 GRMS 26.5813
07 Jun 2017GOLDM 04AUG201729527.0029604.0029405.0029453.0029577.001706170.600 GRMS 5031.471404
07 Jun 2017GOLDM 05JUL201729439.0029485.0029310.0029376.0029481.009824982.400 GRMS 28871.165443
07 Jun 2017GOLDPETAL 29SEP20172962.002962.002962.002962.002965.00100.010 GRMS 0.3065
07 Jun 2017GOLDPETAL 31AUG20172970.002970.002963.002966.002968.00350.035 GRMS 1.04102
07 Jun 2017GOLDPETAL 31JUL20172970.002974.002960.002965.002973.0016161.616 GRMS 47.932013
07 Jun 2017GOLDPETAL 30JUN20172971.002971.002961.002966.002972.0048574.857 GRMS 144.078341
07 Jun 2017GOLDPTLDEL 30JUN20170002965.002972.0000.000 GRMS 01
07 Jun 2017LEAD 31OCT2017000135.05135.4500.000 KGS 00
07 Jun 2017LEAD 29SEP2017000134.40134.5500.000 KGS 01
07 Jun 2017LEAD 31AUG2017134.05134.65133.30133.75134.201260.000 KGS 80.259
07 Jun 2017LEAD 31JUL2017134.10134.60132.90133.15133.70147735.000 KGS 984.19140
07 Jun 2017LEAD 30JUN2017133.80134.15132.30132.50133.101354267710.000 KGS 90278.302631
07 Jun 2017LEADMINI 31OCT2017000135.05135.6500.000 KGS 00
07 Jun 2017LEADMINI 29SEP2017000134.40135.0000.000 KGS 00
07 Jun 2017LEADMINI 31AUG2017000133.80134.4000.000 KGS 00
07 Jun 2017LEADMINI 31JUL2017134.35134.75132.95133.15133.75455455.000 KGS 609.03310
07 Jun 2017LEADMINI 30JUN2017133.75134.20132.25132.50133.102045920459.000 KGS 27277.524250
07 Jun 2017MENTHAOIL 29SEP2017000950.00950.0000.000 KGS 00
07 Jun 2017MENTHAOIL 31AUG2017921.00927.00921.00924.90913.80145.040 KGS 46.59162
07 Jun 2017MENTHAOIL 31JUL2017912.90919.50910.00910.80907.9011842.480 KGS 388.32546
07 Jun 2017MENTHAOIL 30JUN2017899.80909.90899.00900.90897.801316473.760 KGS 4282.171877
07 Jun 2017NATURALGAS 28AUG2017200.40201.50198.10198.70198.803341.250 mmBtu82.41226
07 Jun 2017NATURALGAS 26JUL2017201.10202.20198.40199.00199.4016312038.750 mmBtu4084.30687
07 Jun 2017NATURALGAS 27JUN2017197.20199.50195.70196.40196.604592357403.750 mmBtu113404.505337
07 Jun 2017NICKEL 31OCT2017000590.60596.0000.000 KGS 02
07 Jun 2017NICKEL 29SEP2017000584.90590.6000.000 KGS 02
07 Jun 2017NICKEL 31AUG2017587.60588.60579.70583.90586.60307.500 KGS 43.97248
07 Jun 2017NICKEL 31JUL2017581.80583.50573.80574.30580.60990247.500 KGS 1432.953277
07 Jun 2017NICKEL 30JUN2017576.50578.20568.10568.80575.40218035450.750 KGS 31243.5546284
07 Jun 2017NICKELM 31OCT2017000590.60594.7000.000 KGS 00
07 Jun 2017NICKELM 29SEP2017000584.90589.6000.000 KGS 04
07 Jun 2017NICKELM 31AUG2017587.00587.70578.50580.70586.60202.000 KGS 11.67128
07 Jun 2017NICKELM 31JUL2017582.10583.60573.70574.30580.201170117.000 KGS 677.172689
07 Jun 2017NICKELM 30JUN2017573.30578.00568.10568.80575.30207862078.600 KGS 11912.1729620
07 Jun 2017RBDPMOLEIN 29SEP2017000515.00515.0000.000 KGS 00
07 Jun 2017RBDPMOLEIN 31AUG2017000530.00530.0000.000 KGS 00
07 Jun 2017RBDPMOLEIN 31JUL2017000540.00540.0000.000 KGS 00
07 Jun 2017RBDPMOLEIN 30JUN2017536.00537.00531.20532.90534.9014140.000 KGS 74.7548
07 Jun 2017SILVER 04MAY201842813.0042813.0042813.0042813.0043029.0010.030 KGS 12.844
07 Jun 2017SILVER 05MAR201800042535.0042583.0000.000 KGS 00
07 Jun 2017SILVER 05DEC201700041800.0041830.0000.000 KGS 031
07 Jun 2017SILVER 05SEP201741156.0041236.0040904.0041058.0041238.001524.560 KGS 1875.052690
07 Jun 2017SILVER 05JUL201740790.0040790.0040412.0040552.0040777.0014858445.740 KGS 181034.3813786
07 Jun 2017SILVER1000 28FEB201800042466.0042656.0000.000 KGS 00
07 Jun 2017SILVER1000 31JAN201800042242.0042437.0000.000 KGS 00
07 Jun 2017SILVER1000 29DEC201700041979.0042178.0000.000 KGS 00
07 Jun 2017SILVER1000 30NOV201700041747.0041951.0000.000 KGS 00
07 Jun 2017SILVER1000 31OCT201700041508.0041716.0000.000 KGS 00
07 Jun 2017SILVER1000 29SEP201700041252.0041465.0000.000 KGS 00
07 Jun 2017SILVER1000 31AUG201700041021.0041238.0000.000 KGS 00
07 Jun 2017SILVER1000 31JUL201700040773.0040995.0000.000 KGS 00
07 Jun 2017SILVER1000 30JUN201700040526.0040752.0000.000 KGS 00
07 Jun 2017SILVERM 30APR201842906.0042906.0042906.0042906.0043003.0010.005 KGS 2.153
07 Jun 2017SILVERM 28FEB201800042509.0042659.0000.000 KGS 08
07 Jun 2017SILVERM 30NOV201741726.0041763.0041692.0041726.0041855.00100.050 KGS 20.8647
07 Jun 2017SILVERM 31AUG201741198.0041269.0040946.0041076.0041270.004632.315 KGS 951.801333
07 Jun 2017SILVERM 30JUN201740799.0040799.0040435.0040585.0040794.0021364106.820 KGS 43398.4212674
07 Jun 2017SILVERMIC 28FEB201842496.0042496.0042496.0042496.0042698.0010.001 KGS 0.435
07 Jun 2017SILVERMIC 30NOV201741756.0041890.0041698.0041794.0041874.001350.135 KGS 56.37602
07 Jun 2017SILVERMIC 31AUG201741207.0041262.0040946.0041072.0041280.0023342.334 KGS 959.743904
07 Jun 2017SILVERMIC 30JUN201740780.0040780.0040440.0040577.0040794.004342843.428 KGS 17644.7931209
07 Jun 2017ZINC 31OCT2017000159.15160.4500.000 KGS 00
07 Jun 2017ZINC 29SEP2017000158.55162.2000.000 KGS 00
07 Jun 2017ZINC 31AUG2017158.60158.95157.15157.60159.6068340.000 KGS 536.6919
07 Jun 2017ZINC 31JUL2017159.70159.90156.70157.40158.853561780.000 KGS 2812.39351
07 Jun 2017ZINC 30JUN2017159.00159.45156.10156.80158.3022647113235.000 KGS 178577.305449
07 Jun 2017ZINCMINI 31OCT2017000159.30160.8500.000 KGS 01
07 Jun 2017ZINCMINI 29SEP2017000158.65160.0000.000 KGS 00
07 Jun 2017ZINCMINI 31AUG2017159.20159.20158.00158.60160.5522.000 KGS 3.173
07 Jun 2017ZINCMINI 31JUL2017159.50159.85156.75157.40158.8512341234.000 KGS 1952.14688
07 Jun 2017ZINCMINI 30JUN2017158.95159.45156.15156.75158.253183331833.000 KGS 50203.768197