DateSymbolExpiry DateOpenHighLowClosePrevious CloseVolumeVolume(In 000's)ValueOpen Interest
06 Jun 2017ALUMINI 31OCT2017000124.05124.6000.000 KGS 00
06 Jun 2017ALUMINI 29SEP2017000123.65124.0000.000 KGS 00
06 Jun 2017ALUMINI 31AUG2017000123.30124.0000.000 KGS 01
06 Jun 2017ALUMINI 31JUL2017123.00123.20121.95122.90122.85656656.000 KGS 804.37494
06 Jun 2017ALUMINI 30JUN2017122.40122.80121.45122.50122.251003810038.000 KGS 12265.922756
06 Jun 2017ALUMINIUM 31OCT2017122.75122.75122.75122.75124.8015.000 KGS 6.141
06 Jun 2017ALUMINIUM 29SEP2017000123.50124.1500.000 KGS 00
06 Jun 2017ALUMINIUM 31AUG2017000123.20123.5500.000 KGS 00
06 Jun 2017ALUMINIUM 31JUL2017123.00123.20121.90122.85122.907863930.000 KGS 4815.361063
06 Jun 2017ALUMINIUM 30JUN2017122.45122.80121.45122.50122.25506125305.000 KGS 30922.901423
06 Jun 2017BRCRUDEOIL 29JUN20170003205.003185.0000.000 BBL 00
06 Jun 2017CARDAMOM 13OCT2017883.80883.90883.80883.90859.0030.300 KGS 2.6529
06 Jun 2017CARDAMOM 15SEP2017887.40887.40887.40887.40869.0010.100 KGS 0.8935
06 Jun 2017CARDAMOM 14AUG2017915.90915.90891.00905.00889.50111.100 KGS 9.9523
06 Jun 2017CARDAMOM 14JUL20171010.001018.00988.00994.50992.8031131.100 KGS 312.08355
06 Jun 2017CARDAMOM 15JUN20171125.001137.301110.001136.401093.6013013.000 KGS 145.94593
06 Jun 2017CASTORSEED 18OCT20170004450.004450.0000.000 KGS 00
06 Jun 2017CASTORSEED 20SEP20170004610.004610.0000.000 KGS 00
06 Jun 2017CASTORSEED 18AUG20170004560.004560.0000.000 KGS 00
06 Jun 2017CASTORSEED 20JUL20170004500.004500.0000.000 KGS 00
06 Jun 2017CASTORSEED 20JUN20170004460.004460.0000.000 KGS 00
06 Jun 2017COPPER 30NOV2017373.55373.55369.05369.65372.353737.000 KGS 137.5339
06 Jun 2017COPPER 31AUG2017368.05369.25362.80367.30368.40834834.000 KGS 3051.22967
06 Jun 2017COPPER 30JUN2017364.40365.40358.85363.25364.854917049170.000 KGS 178156.3216126
06 Jun 2017COPPERM 30NOV2017373.00374.00369.00373.00373.50358.750 KGS 32.4835
06 Jun 2017COPPERM 31AUG2017367.95368.95362.80367.30368.301489372.250 KGS 1361.86649
06 Jun 2017COPPERM 30JUN2017365.00365.35358.80363.25364.85363499087.250 KGS 32923.448654
06 Jun 2017COTTON 29DEC201718750.0018850.0018730.0018840.0018800.00320.800 BALES150.4275
06 Jun 2017COTTON 30NOV201718600.0018760.0018600.0018670.0018980.0060.150 BALES28.0027
06 Jun 2017COTTON 31OCT201719190.0019380.0019190.0019310.0019260.00270.675 BALES130.1092
06 Jun 2017COTTON 31JUL201720820.0021050.0020770.0020850.0020910.0053113.275 BALES2776.732694
06 Jun 2017COTTON 30JUN201720710.0020900.0020580.0020660.0020740.00205651.400 BALES10650.364955
06 Jun 2017CPO 31OCT2017000469.10469.1000.000 KGS 04
06 Jun 2017CPO 29SEP2017471.00471.00471.00471.00469.1010100.000 KGS 47.1064
06 Jun 2017CPO 31AUG2017472.40478.00471.50477.30472.802182180.000 KGS 1033.59767
06 Jun 2017CPO 31JUL2017481.00487.40481.00486.60482.10105310530.000 KGS 5104.171934
06 Jun 2017CPO 30JUN2017490.90495.90490.30494.90491.50205020500.000 KGS 10113.024729
06 Jun 2017CRUDEOIL 17NOV20170003210.003202.0000.000 BBL 020
06 Jun 2017CRUDEOIL 18OCT20170003186.003160.0000.000 BBL 0112
06 Jun 2017CRUDEOIL 19SEP20173119.003128.003119.003122.003131.00171.700 BBL 53.0771
06 Jun 2017CRUDEOIL 21AUG20173100.003144.003094.003138.003109.0013913.900 BBL 433.42254
06 Jun 2017CRUDEOIL 19JUL20173070.003119.003061.003114.003078.005354535.400 BBL 16523.332896
06 Jun 2017CRUDEOIL 19JUN20173042.003098.003036.003090.003052.0017775817775.800 BBL 544103.9615013
06 Jun 2017CRUDEOILM 17NOV20170003199.003230.0000.000 BBL 010
06 Jun 2017CRUDEOILM 18OCT20170003177.003152.0000.000 BBL 017
06 Jun 2017CRUDEOILM 19SEP20170003156.003141.0000.000 BBL 043
06 Jun 2017CRUDEOILM 21AUG20173095.003144.003092.003136.003106.003853.850 BBL 120.04632
06 Jun 2017CRUDEOILM 19JUL20173068.003119.003059.003111.003077.0012587125.870 BBL 3884.496289
06 Jun 2017CRUDEOILM 19JUN20173052.003098.003035.003089.003052.002372622372.620 BBL 72621.6235185
06 Jun 2017GOLD 05APR201800030062.0030001.0000.000 GRMS 00
06 Jun 2017GOLD 05FEB201800029942.0029812.0000.000 GRMS 00
06 Jun 2017GOLD 05DEC201729633.0029760.0029630.0029744.0029390.001818.000 GRMS 534.7325
06 Jun 2017GOLD 05OCT201729441.0029711.0029441.0029693.0029312.00149149.000 GRMS 4417.38198
06 Jun 2017GOLD 04AUG201729280.0029585.0029280.0029567.0029217.001074610746.000 GRMS 316639.985562
06 Jun 2017GOLDGUINEA 29SEP201700023598.0023571.0000.000 GRMS 00
06 Jun 2017GOLDGUINEA 31AUG201700023655.0023579.0000.000 GRMS 01
06 Jun 2017GOLDGUINEA 31JUL201723600.0023750.0023600.0023715.0023587.00500.400 GRMS 11.8460
06 Jun 2017GOLDGUINEA 30JUN201723574.0023790.0023574.0023775.0023595.005034.024 GRMS 119.27738
06 Jun 2017GOLDM 05SEP201729465.0029627.0029465.0029561.0029294.0080.800 GRMS 23.657
06 Jun 2017GOLDM 04AUG201729312.0029590.0029303.0029577.0029228.002107210.700 GRMS 6209.821311
06 Jun 2017GOLDM 05JUL201729220.0029499.0029216.0029481.0029146.00111381113.800 GRMS 32720.985850
06 Jun 2017GOLDPETAL 29SEP20172958.002970.002958.002965.002945.0070.007 GRMS 0.2165
06 Jun 2017GOLDPETAL 31AUG20172951.002974.002951.002968.002948.00340.034 GRMS 1.01114
06 Jun 2017GOLDPETAL 31JUL20172950.002975.002949.002973.002946.0021352.135 GRMS 63.261985
06 Jun 2017GOLDPETAL 30JUN20172950.002975.002947.002972.002945.0072407.240 GRMS 214.608095
06 Jun 2017GOLDPTLDEL 30JUN20170002972.002910.0000.000 GRMS 01
06 Jun 2017LEAD 31OCT2017000135.45137.0500.000 KGS 00
06 Jun 2017LEAD 29SEP2017134.55134.55134.55134.55136.6015.000 KGS 6.731
06 Jun 2017LEAD 31AUG2017136.30136.30133.55134.20136.0527135.000 KGS 181.267
06 Jun 2017LEAD 31JUL2017135.90136.70133.50133.70135.75199995.000 KGS 1344.18132
06 Jun 2017LEAD 30JUN2017135.70135.95132.80133.10135.301490874540.000 KGS 100314.952678
06 Jun 2017LEADMINI 31OCT2017000135.65137.0500.000 KGS 00
06 Jun 2017LEADMINI 29SEP2017000135.00136.6000.000 KGS 00
06 Jun 2017LEADMINI 31AUG2017000134.40136.2000.000 KGS 00
06 Jun 2017LEADMINI 31JUL2017136.05136.35133.55133.75135.75527527.000 KGS 711.53285
06 Jun 2017LEADMINI 30JUN2017135.55135.95132.80133.10135.302402024020.000 KGS 32331.044575
06 Jun 2017MENTHAOIL 29SEP2017000950.00950.0000.000 KGS 00
06 Jun 2017MENTHAOIL 31AUG2017922.00924.30909.30913.80921.103412.240 KGS 111.84163
06 Jun 2017MENTHAOIL 31JUL2017913.50916.40898.60907.90909.7022882.080 KGS 744.79545
06 Jun 2017MENTHAOIL 30JUN2017899.00907.80886.00897.80900.601478532.080 KGS 4777.851946
06 Jun 2017NATURALGAS 28AUG2017194.90200.00194.80198.80196.1090112.500 mmBtu222.13223
06 Jun 2017NATURALGAS 26JUL2017195.70200.40194.70199.40196.4021802725.000 mmBtu5408.06671
06 Jun 2017NATURALGAS 27JUN2017192.00197.50191.60196.60193.204870560881.250 mmBtu118861.225895
06 Jun 2017NICKEL 31OCT2017000596.00593.1000.000 KGS 02
06 Jun 2017NICKEL 29SEP2017000590.60587.6000.000 KGS 02
06 Jun 2017NICKEL 31AUG2017586.60586.60586.60586.60583.2010.250 KGS 1.47248
06 Jun 2017NICKEL 31JUL2017579.50586.10575.90580.60577.401768442.000 KGS 2565.953207
06 Jun 2017NICKEL 30JUN2017572.00581.20570.50575.40572.10313887847.000 KGS 45164.6044913
06 Jun 2017NICKELM 31OCT2017000594.70593.5000.000 KGS 00
06 Jun 2017NICKELM 29SEP2017000589.60587.9000.000 KGS 04
06 Jun 2017NICKELM 31AUG2017583.50591.00583.00586.60583.60212.100 KGS 12.31118
06 Jun 2017NICKELM 31JUL2017577.00586.60576.30580.20577.501570157.000 KGS 911.872676
06 Jun 2017NICKELM 30JUN2017573.60581.50570.60575.30572.10267892678.900 KGS 15422.9428191
06 Jun 2017RBDPMOLEIN 29SEP2017000515.00515.0000.000 KGS 00
06 Jun 2017RBDPMOLEIN 31AUG2017000530.00530.0000.000 KGS 00
06 Jun 2017RBDPMOLEIN 31JUL2017000540.00540.0000.000 KGS 00
06 Jun 2017RBDPMOLEIN 30JUN2017534.30535.30534.30534.90536.40330.000 KGS 16.0555
06 Jun 2017SILVER 04MAY201800043029.0042754.0000.000 KGS 04
06 Jun 2017SILVER 05MAR201800042583.0042299.0000.000 KGS 00
06 Jun 2017SILVER 05DEC201741828.0041844.0041828.0041830.0041615.0080.240 KGS 100.3931
06 Jun 2017SILVER 05SEP201740975.0041279.0040968.0041238.0040924.001755.250 KGS 2160.892681
06 Jun 2017SILVER 05JUL201740452.0040842.0040452.0040777.0040453.0014286428.580 KGS 174405.5414041
06 Jun 2017SILVER1000 28FEB201800042656.0042175.0000.000 KGS 00
06 Jun 2017SILVER1000 31JAN201800042437.0041968.0000.000 KGS 00
06 Jun 2017SILVER1000 29DEC201700042178.0041724.0000.000 KGS 00
06 Jun 2017SILVER1000 30NOV201700041951.0041509.0000.000 KGS 00
06 Jun 2017SILVER1000 31OCT201700041716.0041287.0000.000 KGS 00
06 Jun 2017SILVER1000 29SEP201700041465.0041050.0000.000 KGS 00
06 Jun 2017SILVER1000 31AUG201700041238.0040836.0000.000 KGS 00
06 Jun 2017SILVER1000 31JUL201700040995.0040606.0000.000 KGS 00
06 Jun 2017SILVER1000 30JUN201700040752.0040377.0000.000 KGS 00
06 Jun 2017SILVERM 30APR201842974.0043060.0042974.0043003.0043008.0030.015 KGS 6.453
06 Jun 2017SILVERM 28FEB201800042659.0042328.0000.000 KGS 08
06 Jun 2017SILVERM 30NOV201741613.0041880.0041613.0041855.0041479.00130.065 KGS 27.1841
06 Jun 2017SILVERM 31AUG201741011.0041323.0040961.0041270.0040948.005992.995 KGS 1232.851291
06 Jun 2017SILVERM 30JUN201740560.0040856.0040382.0040794.0040475.001895294.760 KGS 38577.4912814
06 Jun 2017SILVERMIC 28FEB201800042698.0042095.0000.000 KGS 05
06 Jun 2017SILVERMIC 30NOV201741587.0041900.0041555.0041874.0041629.002630.263 KGS 110.16547
06 Jun 2017SILVERMIC 31AUG201740984.0041312.0040963.0041280.0040939.0024432.443 KGS 1006.134036
06 Jun 2017SILVERMIC 30JUN201740501.0040860.0040480.0040794.0040480.003441434.414 KGS 14010.5732629
06 Jun 2017ZINC 31OCT2017000160.45162.4000.000 KGS 00
06 Jun 2017ZINC 29SEP2017162.20162.20162.20162.20161.85210.000 KGS 16.220
06 Jun 2017ZINC 31AUG2017160.10161.75158.65159.60161.7594470.000 KGS 751.7630
06 Jun 2017ZINC 31JUL2017161.10162.05158.65158.85160.804482240.000 KGS 3587.76346
06 Jun 2017ZINC 30JUN2017160.85161.60158.10158.30160.2525771128855.000 KGS 206057.964967
06 Jun 2017ZINCMINI 31OCT2017160.85160.85160.85160.85162.4011.000 KGS 1.611
06 Jun 2017ZINCMINI 29SEP2017000160.00161.8500.000 KGS 00
06 Jun 2017ZINCMINI 31AUG2017160.45160.60160.45160.55161.3522.000 KGS 3.212
06 Jun 2017ZINCMINI 31JUL2017161.20162.05158.65158.85160.8014611461.000 KGS 2342.59605
06 Jun 2017ZINCMINI 30JUN2017160.65161.60158.10158.25160.253413534135.000 KGS 54585.367846