Date	Instrument Name	Symbol	Expiry Date	Option Type	Strike Price	Open	High	Low	Close	Previous Close	Volume(Lots)	Volume(In 000's)	Value(Lacs)	Open Interest(Lots)
09-Dec-20	FUTCOM	ALUMINIUM    	31-Dec-20	-	0	163.5	165.5	163.35	165.25	163.2	2735	13675.000 KGS  	22531.16	803
09-Dec-20	FUTCOM	ALUMINIUM    	29-Jan-21	-	0	162.6	165.3	162.6	165.15	162.85	79	395.000 KGS  	649.4	97
09-Dec-20	FUTCOM	ALUMINIUM    	26-Feb-21	-	0				165.05	162.5	0	0.000 KGS  	0	0
09-Dec-20	FUTCOM	ALUMINIUM    	31-Mar-21	-	0				164.9	162.1	0	0.000 KGS  	0	0
09-Dec-20	FUTCOM	CARDAMOM     	15-Dec-20	-	0				1500	1500	0	0.000 KGS  	0	0
09-Dec-20	FUTCOM	CARDAMOM     	15-Jan-21	-	0				1500	1500	0	0.000 KGS  	0	0
09-Dec-20	FUTCOM	CARDAMOM     	15-Feb-21	-	0				1500	1500	0	0.000 KGS  	0	0
09-Dec-20	FUTCOM	CARDAMOM     	15-Mar-21	-	0				1500	1500	0	0.000 KGS  	0	0
09-Dec-20	FUTCOM	CARDAMOM     	15-Apr-21	-	0				1450	1450	0	0.000 KGS  	0	0
09-Dec-20	FUTCOM	CASTORSEED   	18-Dec-20	-	0				4130	4130	0	0.000 KGS  	0	0
09-Dec-20	FUTCOM	CASTORSEED   	20-Jan-21	-	0				4200	4200	0	0.000 KGS  	0	0
09-Dec-20	FUTCOM	CASTORSEED   	19-Feb-21	-	0				4400	4400	0	0.000 KGS  	0	0
09-Dec-20	FUTCOM	CASTORSEED   	19-Mar-21	-	0				4600	4600	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	21-Dec-20	PE	495				0.01	0.01	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	21-Dec-20	PE	525				0.01	0.01	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	21-Dec-20	CE	535				56.93	56.93	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	21-Dec-20	CE	565				27.37	27.37	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	21-Dec-20	CE	585				10.94	10.94	0	0.000 KGS  	0	6
09-Dec-20	OPTFUT	COPPER       	21-Dec-20	PE	610				19.39	19.39	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	21-Dec-20	CE	520				71.91	71.91	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	21-Dec-20	PE	605				15.33	15.33	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	21-Dec-20	CE	610				1.42	1.42	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	21-Dec-20	PE	585				3.95	3.95	0	0.000 KGS  	0	2
09-Dec-20	OPTFUT	COPPER       	21-Dec-20	CE	615				0.81	0.81	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	21-Dec-20	CE	590				7.96	7.96	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	21-Dec-20	PE	615				23.78	23.78	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	21-Dec-20	PE	590				5.97	5.97	0	0.000 KGS  	0	2
09-Dec-20	OPTFUT	COPPER       	21-Dec-20	PE	575				1.45	1.45	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	21-Dec-20	CE	575				18.43	18.43	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	21-Dec-20	PE	565				0.41	0.41	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	21-Dec-20	CE	550				41.98	41.98	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	21-Dec-20	CE	580				14.46	14.46	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	21-Dec-20	PE	450				0.01	0.01	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	21-Dec-20	CE	450				141.82	141.82	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	21-Dec-20	PE	515				0.01	0.01	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	21-Dec-20	PE	580	3	3	3	3	3.35	1	2.500 KGS  	14.58	19
09-Dec-20	OPTFUT	COPPER       	21-Dec-20	CE	600				3.7	3.7	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	21-Dec-20	CE	475				116.85	116.85	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	21-Dec-20	PE	600				11.69	11.69	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	21-Dec-20	PE	475				0.01	0.01	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	21-Dec-20	CE	605				2.35	2.35	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	21-Dec-20	PE	595				8.55	8.55	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	21-Dec-20	CE	595				5.55	5.55	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	21-Dec-20	CE	525				66.92	66.92	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	21-Dec-20	PE	530				0.01	0.01	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	21-Dec-20	CE	625				0.23	0.23	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	21-Dec-20	PE	520				0.01	0.01	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	21-Dec-20	CE	530				61.92	61.92	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	21-Dec-20	PE	535				0.01	0.01	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	21-Dec-20	CE	570				22.77	22.77	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	21-Dec-20	CE	465				126.84	126.84	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	21-Dec-20	PE	570				0.8	0.8	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	21-Dec-20	PE	465				0.01	0.01	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	21-Dec-20	PE	460				0.01	0.01	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	21-Dec-20	PE	550				0.03	0.03	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	21-Dec-20	PE	625				33.19	33.19	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	21-Dec-20	CE	540				51.94	51.94	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	21-Dec-20	PE	545				0.01	0.01	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	21-Dec-20	CE	545				46.95	46.95	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	21-Dec-20	PE	540				0.01	0.01	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	21-Dec-20	PE	560				0.19	0.19	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	21-Dec-20	CE	560				32.15	32.15	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	21-Dec-20	CE	555				37.04	37.04	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	21-Dec-20	PE	555				0.08	0.08	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	21-Dec-20	PE	505				0.01	0.01	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	21-Dec-20	CE	485				106.87	106.87	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	21-Dec-20	CE	490				101.87	101.87	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	21-Dec-20	CE	505				86.89	86.89	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	21-Dec-20	PE	630				38.06	38.06	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	21-Dec-20	PE	455				0.01	0.01	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	21-Dec-20	PE	500				0.01	0.01	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	21-Dec-20	CE	630				0.11	0.11	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	21-Dec-20	CE	455				136.83	136.83	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	21-Dec-20	CE	470				121.85	121.85	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	21-Dec-20	PE	485				0.01	0.01	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	21-Dec-20	CE	500				91.88	91.88	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	21-Dec-20	PE	480				0.01	0.01	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	21-Dec-20	CE	460				131.83	131.83	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	21-Dec-20	PE	470				0.01	0.01	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	21-Dec-20	PE	490				0.01	0.01	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	21-Dec-20	CE	510				81.9	81.9	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	21-Dec-20	CE	480				111.86	111.86	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	21-Dec-20	CE	515				76.9	76.9	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	21-Dec-20	PE	510				0.01	0.01	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	21-Dec-20	CE	495				96.88	96.88	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	21-Dec-20	CE	620				0.44	0.44	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	21-Dec-20	PE	620				28.41	28.41	0	0.000 KGS  	0	0
09-Dec-20	FUTCOM	COPPER       	31-Dec-20	-	0	593	596.45	592.35	594.65	592	13823	34557.500 KGS  	205436.71	4951
09-Dec-20	OPTFUT	COPPER       	19-Jan-21	PE	560				3.99	3.99	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	19-Jan-21	CE	625				4.23	4.23	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	19-Jan-21	PE	485				0.01	0.01	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	19-Jan-21	CE	575				24.6	24.6	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	19-Jan-21	CE	470				121.16	121.16	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	19-Jan-21	PE	590				14.25	14.25	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	19-Jan-21	PE	490				0.02	0.02	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	19-Jan-21	PE	520				0.29	0.29	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	19-Jan-21	CE	490				101.25	101.25	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	19-Jan-21	PE	575				8.02	8.02	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	19-Jan-21	CE	485				106.23	106.23	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	19-Jan-21	PE	570				6.45	6.45	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	19-Jan-21	PE	475				0.01	0.01	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	19-Jan-21	PE	480				0.01	0.01	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	19-Jan-21	CE	520				71.65	71.65	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	19-Jan-21	CE	480				111.2	111.2	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	19-Jan-21	CE	570				28.01	28.01	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	19-Jan-21	CE	505				86.38	86.38	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	19-Jan-21	CE	465				126.14	126.14	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	19-Jan-21	CE	565				31.65	31.65	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	19-Jan-21	CE	550				43.8	43.8	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	19-Jan-21	CE	525				66.81	66.81	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	19-Jan-21	PE	545				1.72	1.72	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	19-Jan-21	CE	600				11.38	11.38	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	19-Jan-21	CE	530				62.03	62.03	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	19-Jan-21	PE	455				0.01	0.01	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	19-Jan-21	CE	455				136.1	136.1	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	19-Jan-21	CE	460				131.12	131.12	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	19-Jan-21	CE	510				81.44	81.44	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	19-Jan-21	PE	515				0.19	0.19	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	19-Jan-21	PE	510				0.12	0.12	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	19-Jan-21	PE	585				11.91	11.91	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	19-Jan-21	CE	585				18.53	18.53	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	19-Jan-21	CE	610				7.87	7.87	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	19-Jan-21	CE	495				96.29	96.29	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	19-Jan-21	PE	460				0.01	0.01	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	19-Jan-21	PE	580				9.84	9.84	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	19-Jan-21	PE	595				16.84	16.84	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	19-Jan-21	PE	470				0.01	0.01	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	19-Jan-21	CE	595				13.51	13.51	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	19-Jan-21	PE	500				0.05	0.05	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	19-Jan-21	CE	580				21.44	21.44	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	19-Jan-21	PE	550				2.32	2.32	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	19-Jan-21	CE	475				116.18	116.18	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	19-Jan-21	PE	465				0.01	0.01	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	19-Jan-21	PE	565				5.11	5.11	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	19-Jan-21	CE	590				15.89	15.89	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	19-Jan-21	PE	540				1.25	1.25	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	19-Jan-21	CE	540				52.69	52.69	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	19-Jan-21	PE	605				22.81	22.81	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	19-Jan-21	PE	505				0.08	0.08	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	19-Jan-21	CE	515				76.53	76.53	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	19-Jan-21	PE	530				0.63	0.63	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	19-Jan-21	PE	600				19.7	19.7	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	19-Jan-21	CE	615				6.46	6.46	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	19-Jan-21	PE	525				0.43	0.43	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	19-Jan-21	PE	625				37.45	37.45	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	19-Jan-21	PE	615				29.72	29.72	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	19-Jan-21	PE	495				0.03	0.03	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	19-Jan-21	CE	535				57.32	57.32	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	19-Jan-21	CE	545				48.18	48.18	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	19-Jan-21	CE	605				9.51	9.51	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	19-Jan-21	PE	610				26.15	26.15	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	19-Jan-21	PE	535				0.9	0.9	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	19-Jan-21	CE	500				91.33	91.33	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	19-Jan-21	PE	555				3.07	3.07	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	19-Jan-21	CE	555				39.57	39.57	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	19-Jan-21	CE	620				5.25	5.25	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	19-Jan-21	CE	560				35.51	35.51	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	19-Jan-21	PE	620				33.49	33.49	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	19-Jan-21	CE	630				3.38	3.38	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	19-Jan-21	PE	630				41.57	41.57	0	0.000 KGS  	0	0
09-Dec-20	FUTCOM	COPPER       	29-Jan-21	-	0	592.95	595.7	592.5	594.1	591.65	233	582.500 KGS  	3459.41	356
09-Dec-20	OPTFUT	COPPER       	17-Feb-21	CE	500				93.76	93.76	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	17-Feb-21	CE	560				42.85	42.85	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	17-Feb-21	CE	525				70.8	70.8	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	17-Feb-21	PE	580				16.65	16.65	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	17-Feb-21	PE	610				32.4	32.4	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	17-Feb-21	CE	580				30.11	30.11	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	17-Feb-21	PE	605				29.36	29.36	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	17-Feb-21	PE	625				42.44	42.44	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	17-Feb-21	CE	610				16.06	16.06	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	17-Feb-21	CE	600				20.07	20.07	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	17-Feb-21	CE	615				14.3	14.3	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	17-Feb-21	CE	605				17.99	17.99	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	17-Feb-21	PE	615				35.6	35.6	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	17-Feb-21	PE	585				18.85	18.85	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	17-Feb-21	CE	595				22.32	22.32	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	17-Feb-21	PE	565				11.07	11.07	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	17-Feb-21	CE	565				39.42	39.42	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	17-Feb-21	PE	595				23.76	23.76	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	17-Feb-21	PE	590				21.22	21.22	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	17-Feb-21	CE	590				24.75	24.75	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	17-Feb-21	CE	585				27.34	27.34	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	17-Feb-21	CE	625				11.21	11.21	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	17-Feb-21	CE	570				36.15	36.15	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	17-Feb-21	PE	525				2.72	2.72	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	17-Feb-21	PE	620				38.95	38.95	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	17-Feb-21	PE	540				4.89	4.89	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	17-Feb-21	PE	530				3.34	3.34	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	17-Feb-21	PE	545				5.84	5.84	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	17-Feb-21	PE	550				6.93	6.93	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	17-Feb-21	CE	505				89.04	89.04	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	17-Feb-21	PE	570				12.76	12.76	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	17-Feb-21	PE	575				14.62	14.62	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	17-Feb-21	CE	575				33.04	33.04	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	17-Feb-21	PE	630				46.08	46.08	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	17-Feb-21	CE	520				75.25	75.25	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	17-Feb-21	PE	510				1.4	1.4	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	17-Feb-21	CE	490				103.34	103.34	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	17-Feb-21	CE	515				79.77	79.77	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	17-Feb-21	CE	545				54.06	54.06	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	17-Feb-21	CE	550				50.18	50.18	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	17-Feb-21	CE	530				66.45	66.45	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	17-Feb-21	PE	600				26.48	26.48	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	17-Feb-21	CE	510				84.37	84.37	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	17-Feb-21	PE	495				0.65	0.65	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	17-Feb-21	PE	555				8.16	8.16	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	17-Feb-21	PE	535				4.05	4.05	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	17-Feb-21	PE	505				1.1	1.1	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	17-Feb-21	CE	620				12.68	12.68	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	17-Feb-21	CE	540				58.07	58.07	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	17-Feb-21	PE	490				0.5	0.5	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	17-Feb-21	CE	535				62.2	62.2	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	17-Feb-21	CE	495				98.53	98.53	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	17-Feb-21	CE	555				46.44	46.44	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	17-Feb-21	PE	500				0.85	0.85	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	17-Feb-21	PE	560				9.53	9.53	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	17-Feb-21	CE	630				9.88	9.88	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	17-Feb-21	PE	515				1.76	1.76	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	17-Feb-21	PE	520				2.2	2.2	0	0.000 KGS  	0	0
09-Dec-20	FUTCOM	COPPER       	26-Feb-21	-	0				593.55	591.3	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	22-Mar-21	PE	620				45.55	45.55	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	22-Mar-21	CE	575				38.92	38.92	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	22-Mar-21	PE	545				10.77	10.77	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	22-Mar-21	CE	550				54.7	54.7	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	22-Mar-21	PE	550				12.18	12.18	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	22-Mar-21	CE	545				58.24	58.24	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	22-Mar-21	PE	555				13.72	13.72	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	22-Mar-21	CE	555				51.29	51.29	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	22-Mar-21	CE	560				48	48	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	22-Mar-21	PE	560				15.38	15.38	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	22-Mar-21	PE	590				28.12	28.12	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	22-Mar-21	PE	575				21.15	21.15	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	22-Mar-21	CE	570				41.81	41.81	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	22-Mar-21	CE	610				22.36	22.36	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	22-Mar-21	CE	615				20.51	20.51	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	22-Mar-21	PE	580				23.34	23.34	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	22-Mar-21	PE	610				39.24	39.24	0	0.000 KGS  	0	0
09-Dec-20	OPTFUT	COPPER       	22-Mar-21	PE	570				19.09	19.09	0	0.000 KGS  	0	0
