Date	Instrument Name	Symbol	Expiry Date	Option Type	Strike Price	Open	High	Low	Close	Previous Close	Volume(Lots)	Volume(In 000's)	Value(Lacs)	Open Interest(Lots)
08-Dec-20	FUTCOM	ALUMINIUM    	31-Dec-20	-	0	165.1	165.35	162.75	163.2	165.2	3002	15010.000 KGS  	24589.87	734
08-Dec-20	FUTCOM	ALUMINIUM    	29-Jan-21	-	0	163.6	163.6	162.3	162.85	164.5	32	160.000 KGS  	261	62
08-Dec-20	FUTCOM	ALUMINIUM    	26-Feb-21	-	0				162.5	163.8	0	0.000 KGS  	0	0
08-Dec-20	FUTCOM	ALUMINIUM    	31-Mar-21	-	0				162.1	163	0	0.000 KGS  	0	0
08-Dec-20	FUTCOM	CARDAMOM     	15-Dec-20	-	0				1500	1500	0	0.000 KGS  	0	0
08-Dec-20	FUTCOM	CARDAMOM     	15-Jan-21	-	0				1500	1500	0	0.000 KGS  	0	0
08-Dec-20	FUTCOM	CARDAMOM     	15-Feb-21	-	0				1500	1500	0	0.000 KGS  	0	0
08-Dec-20	FUTCOM	CARDAMOM     	15-Mar-21	-	0				1500	1500	0	0.000 KGS  	0	0
08-Dec-20	FUTCOM	CARDAMOM     	15-Apr-21	-	0				1450	1450	0	0.000 KGS  	0	0
08-Dec-20	FUTCOM	CASTORSEED   	18-Dec-20	-	0				4130	4130	0	0.000 KGS  	0	0
08-Dec-20	FUTCOM	CASTORSEED   	20-Jan-21	-	0				4200	4200	0	0.000 KGS  	0	0
08-Dec-20	FUTCOM	CASTORSEED   	19-Feb-21	-	0				4400	4400	0	0.000 KGS  	0	0
08-Dec-20	FUTCOM	CASTORSEED   	19-Mar-21	-	0				4600	4600	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	21-Dec-20	CE	450				144.35	144.35	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	21-Dec-20	PE	450				0.01	0.01	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	21-Dec-20	CE	625				0.45	0.45	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	21-Dec-20	PE	580	4	4	2.7	3.35	2.8	2	5.000 KGS  	29.17	20
08-Dec-20	OPTFUT	COPPER       	21-Dec-20	CE	585				13.08	13.08	0	0.000 KGS  	0	6
08-Dec-20	OPTFUT	COPPER       	21-Dec-20	PE	585				3.54	3.54	0	0.000 KGS  	0	2
08-Dec-20	OPTFUT	COPPER       	21-Dec-20	CE	590				9.87	9.87	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	21-Dec-20	PE	590				5.33	5.33	0	0.000 KGS  	0	2
08-Dec-20	OPTFUT	COPPER       	21-Dec-20	CE	595				7.19	7.19	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	21-Dec-20	CE	520				74.45	74.45	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	21-Dec-20	CE	600				5.04	5.04	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	21-Dec-20	PE	600				10.48	10.48	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	21-Dec-20	CE	605				3.39	3.39	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	21-Dec-20	CE	610				2.18	2.18	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	21-Dec-20	PE	610				17.61	17.61	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	21-Dec-20	CE	615				1.34	1.34	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	21-Dec-20	PE	615				21.77	21.77	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	21-Dec-20	PE	565				0.39	0.39	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	21-Dec-20	CE	560				34.7	34.7	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	21-Dec-20	PE	560				0.19	0.19	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	21-Dec-20	CE	470				124.38	124.38	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	21-Dec-20	PE	470				0.01	0.01	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	21-Dec-20	CE	525				69.46	69.46	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	21-Dec-20	CE	570				25.26	25.26	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	21-Dec-20	PE	570				0.75	0.75	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	21-Dec-20	CE	575				20.86	20.86	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	21-Dec-20	PE	575				1.33	1.33	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	21-Dec-20	PE	525				0.01	0.01	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	21-Dec-20	PE	535				0.01	0.01	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	21-Dec-20	CE	540				54.48	54.48	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	21-Dec-20	CE	545				49.5	49.5	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	21-Dec-20	CE	550				44.53	44.53	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	21-Dec-20	PE	550				0.04	0.04	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	21-Dec-20	PE	520				0.01	0.01	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	21-Dec-20	PE	530				0.01	0.01	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	21-Dec-20	CE	475				119.39	119.39	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	21-Dec-20	PE	475				0.01	0.01	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	21-Dec-20	CE	535				59.47	59.47	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	21-Dec-20	CE	555				39.58	39.58	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	21-Dec-20	PE	555				0.09	0.09	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	21-Dec-20	CE	480				114.4	114.4	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	21-Dec-20	PE	480				0.01	0.01	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	21-Dec-20	PE	485				0.01	0.01	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	21-Dec-20	CE	490				104.41	104.41	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	21-Dec-20	CE	495				99.42	99.42	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	21-Dec-20	PE	495				0.01	0.01	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	21-Dec-20	CE	500				94.42	94.42	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	21-Dec-20	PE	500				0.01	0.01	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	21-Dec-20	CE	505				89.43	89.43	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	21-Dec-20	PE	505				0.01	0.01	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	21-Dec-20	CE	510				84.44	84.44	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	21-Dec-20	PE	510				0.01	0.01	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	21-Dec-20	CE	515				79.44	79.44	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	21-Dec-20	CE	485				109.4	109.4	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	21-Dec-20	PE	490				0.01	0.01	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	21-Dec-20	PE	515				0.01	0.01	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	21-Dec-20	CE	530				64.46	64.46	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	21-Dec-20	PE	540				0.01	0.01	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	21-Dec-20	PE	545				0.01	0.01	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	21-Dec-20	CE	460				134.37	134.37	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	21-Dec-20	CE	565				29.9	29.9	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	21-Dec-20	CE	580				16.77	16.77	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	21-Dec-20	PE	595				7.64	7.64	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	21-Dec-20	PE	605				13.82	13.82	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	21-Dec-20	CE	620				0.79	0.79	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	21-Dec-20	PE	625				30.85	30.85	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	21-Dec-20	PE	630				35.64	35.64	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	21-Dec-20	CE	455				139.36	139.36	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	21-Dec-20	PE	455				0.01	0.01	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	21-Dec-20	PE	460				0.01	0.01	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	21-Dec-20	CE	465				129.37	129.37	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	21-Dec-20	PE	465				0.01	0.01	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	21-Dec-20	PE	620				26.21	26.21	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	21-Dec-20	CE	630				0.24	0.24	0	0.000 KGS  	0	0
08-Dec-20	FUTCOM	COPPER       	31-Dec-20	-	0	592.8	592.8	585.85	592	594.55	17039	42597.500 KGS  	251301.96	5014
08-Dec-20	OPTFUT	COPPER       	19-Jan-21	PE	560				3.95	3.95	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	19-Jan-21	CE	570				30.26	30.26	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	19-Jan-21	CE	555				41.95	41.95	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	19-Jan-21	PE	555				3.06	3.06	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	19-Jan-21	PE	570				6.31	6.31	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	19-Jan-21	CE	575				26.78	26.78	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	19-Jan-21	PE	575				7.81	7.81	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	19-Jan-21	PE	580				9.54	9.54	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	19-Jan-21	CE	565				33.96	33.96	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	19-Jan-21	PE	565				5.03	5.03	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	19-Jan-21	CE	610				9.25	9.25	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	19-Jan-21	PE	610				25.13	25.13	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	19-Jan-21	PE	600				18.95	18.95	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	19-Jan-21	CE	605				11.02	11.02	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	19-Jan-21	PE	605				21.92	21.92	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	19-Jan-21	CE	585				20.53	20.53	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	19-Jan-21	PE	585				11.52	11.52	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	19-Jan-21	CE	625				5.2	5.2	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	19-Jan-21	PE	625				36.02	36.02	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	19-Jan-21	CE	515				78.93	78.93	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	19-Jan-21	CE	520				74.06	74.06	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	19-Jan-21	PE	520				0.32	0.32	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	19-Jan-21	PE	525				0.46	0.46	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	19-Jan-21	CE	530				64.45	64.45	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	19-Jan-21	CE	535				59.74	59.74	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	19-Jan-21	PE	535				0.93	0.93	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	19-Jan-21	PE	540				1.29	1.29	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	19-Jan-21	CE	545				50.59	50.59	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	19-Jan-21	PE	545				1.75	1.75	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	19-Jan-21	CE	550				46.2	46.2	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	19-Jan-21	PE	505				0.09	0.09	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	19-Jan-21	CE	455				138.47	138.47	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	19-Jan-21	CE	460				133.49	133.49	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	19-Jan-21	CE	510				83.84	83.84	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	19-Jan-21	CE	615				7.7	7.7	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	19-Jan-21	PE	615				28.56	28.56	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	19-Jan-21	CE	480				113.58	113.58	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	19-Jan-21	PE	480				0.01	0.01	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	19-Jan-21	CE	485				108.61	108.61	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	19-Jan-21	CE	490				103.64	103.64	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	19-Jan-21	PE	490				0.02	0.02	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	19-Jan-21	CE	495				98.67	98.67	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	19-Jan-21	PE	495				0.03	0.03	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	19-Jan-21	CE	500				93.72	93.72	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	19-Jan-21	PE	465				0.01	0.01	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	19-Jan-21	PE	470				0.01	0.01	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	19-Jan-21	CE	475				118.56	118.56	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	19-Jan-21	CE	505				88.77	88.77	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	19-Jan-21	PE	475				0.01	0.01	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	19-Jan-21	CE	630				4.22	4.22	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	19-Jan-21	PE	620				32.19	32.19	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	19-Jan-21	PE	630				40.02	40.02	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	19-Jan-21	CE	590				17.78	17.78	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	19-Jan-21	CE	595				15.28	15.28	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	19-Jan-21	PE	595				16.23	16.23	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	19-Jan-21	PE	485				0.01	0.01	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	19-Jan-21	PE	500				0.06	0.06	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	19-Jan-21	PE	510				0.14	0.14	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	19-Jan-21	PE	515				0.21	0.21	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	19-Jan-21	CE	525				69.23	69.23	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	19-Jan-21	PE	530				0.66	0.66	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	19-Jan-21	CE	540				55.11	55.11	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	19-Jan-21	PE	550				2.33	2.33	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	19-Jan-21	PE	455				0.01	0.01	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	19-Jan-21	PE	460				0.01	0.01	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	19-Jan-21	CE	465				128.52	128.52	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	19-Jan-21	CE	470				123.54	123.54	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	19-Jan-21	CE	560				37.86	37.86	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	19-Jan-21	CE	580				23.54	23.54	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	19-Jan-21	PE	590				13.75	13.75	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	19-Jan-21	CE	600				13.03	13.03	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	19-Jan-21	CE	620				6.35	6.35	0	0.000 KGS  	0	0
08-Dec-20	FUTCOM	COPPER       	29-Jan-21	-	0	593	593	586	591.65	594.05	237	592.500 KGS  	3492.83	342
08-Dec-20	OPTFUT	COPPER       	17-Feb-21	CE	565				40.94	40.94	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	17-Feb-21	CE	570				37.67	37.67	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	17-Feb-21	PE	570				13.24	13.24	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	17-Feb-21	CE	495				99.69	99.69	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	17-Feb-21	PE	495				0.78	0.78	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	17-Feb-21	CE	500				94.94	94.94	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	17-Feb-21	PE	500				1	1	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	17-Feb-21	PE	505				1.27	1.27	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	17-Feb-21	CE	510				85.61	85.61	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	17-Feb-21	CE	515				81.04	81.04	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	17-Feb-21	PE	515				1.99	1.99	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	17-Feb-21	PE	520				2.46	2.46	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	17-Feb-21	CE	525				72.13	72.13	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	17-Feb-21	CE	530				67.81	67.81	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	17-Feb-21	PE	530				3.66	3.66	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	17-Feb-21	CE	535				63.6	63.6	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	17-Feb-21	PE	535				4.41	4.41	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	17-Feb-21	PE	540				5.27	5.27	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	17-Feb-21	PE	545				6.25	6.25	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	17-Feb-21	CE	550				51.66	51.66	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	17-Feb-21	PE	555				8.61	8.61	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	17-Feb-21	PE	560				10	10	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	17-Feb-21	PE	490				0.6	0.6	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	17-Feb-21	CE	625				12.37	12.37	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	17-Feb-21	PE	625				42.56	42.56	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	17-Feb-21	CE	580				31.62	31.62	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	17-Feb-21	PE	580				17.12	17.12	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	17-Feb-21	CE	610				17.39	17.39	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	17-Feb-21	PE	610				32.68	32.68	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	17-Feb-21	CE	615				15.57	15.57	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	17-Feb-21	PE	615				35.83	35.83	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	17-Feb-21	CE	605				19.36	19.36	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	17-Feb-21	CE	490				104.47	104.47	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	17-Feb-21	CE	505				90.25	90.25	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	17-Feb-21	PE	510				1.6	1.6	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	17-Feb-21	CE	520				76.55	76.55	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	17-Feb-21	PE	525				3.02	3.02	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	17-Feb-21	CE	540				59.49	59.49	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	17-Feb-21	CE	545				55.51	55.51	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	17-Feb-21	PE	550				7.36	7.36	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	17-Feb-21	CE	555				47.94	47.94	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	17-Feb-21	CE	560				44.36	44.36	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	17-Feb-21	PE	565				11.55	11.55	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	17-Feb-21	PE	605				29.68	29.68	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	17-Feb-21	PE	620				39.12	39.12	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	17-Feb-21	CE	630				10.97	10.97	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	17-Feb-21	PE	630				46.13	46.13	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	17-Feb-21	CE	620				13.9	13.9	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	17-Feb-21	CE	575				34.56	34.56	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	17-Feb-21	PE	575				15.1	15.1	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	17-Feb-21	CE	585				28.84	28.84	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	17-Feb-21	PE	585				19.3	19.3	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	17-Feb-21	CE	590				26.22	26.22	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	17-Feb-21	PE	590				21.65	21.65	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	17-Feb-21	CE	595				23.77	23.77	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	17-Feb-21	PE	595				24.17	24.17	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	17-Feb-21	CE	600				21.48	21.48	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	17-Feb-21	PE	600				26.85	26.85	0	0.000 KGS  	0	0
08-Dec-20	FUTCOM	COPPER       	26-Feb-21	-	0				591.3	593.55	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	22-Mar-21	CE	545				59.42	59.42	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	22-Mar-21	PE	545				11.46	11.46	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	22-Mar-21	CE	550				55.92	55.92	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	22-Mar-21	PE	550				12.9	12.9	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	22-Mar-21	CE	555				52.53	52.53	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	22-Mar-21	PE	555				14.47	14.47	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	22-Mar-21	PE	560				16.15	16.15	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	22-Mar-21	CE	620				19.98	19.98	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	22-Mar-21	CE	565				46.13	46.13	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	22-Mar-21	CE	570				43.11	43.11	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	22-Mar-21	PE	570				19.9	19.9	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	22-Mar-21	CE	575				40.23	40.23	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	22-Mar-21	PE	575				21.97	21.97	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	22-Mar-21	CE	585				34.85	34.85	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	22-Mar-21	PE	585				26.49	26.49	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	22-Mar-21	CE	590				32.35	32.35	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	22-Mar-21	PE	590				28.94	28.94	0	0.000 KGS  	0	0
08-Dec-20	OPTFUT	COPPER       	22-Mar-21	CE	595				29.98	29.98	0	0.000 KGS  	0	0
